Daily Schedule
Period | Time |
1 | 8:10 am – 9:25 am |
2 | 9:30 am – 10:45 am |
LUNCH | 10:45 am – 11:45 am |
3 | 11:45 am – 1:00 pm |
4 | 1:05 pm – 2:20 pm |
Daily Schedule
Period | Time |
1 | 8:10 am – 9:25 am |
2 | 9:30 am – 10:45 am |
LUNCH | 10:45 am – 11:45 am |
3 | 11:45 am – 1:00 pm |
4 | 1:05 pm – 2:20 pm |
This information expires once printed. Please always refer to the online version for the most current information.